Dynamic Range Charts
The YE0197 is designed for evaluating the opto-electronic-conversion-function of a camera. The chart consists of a circular ordered 12-step-gray scale on a gray background.
Model | YE0197 |
Type | Reflective/Transparent |
Format | Custom Designs |
Ratio | 16:9 |
Contrast | 20:1, 80:1, 160:1, 1000:1, 4000:1 |
The YE0197 is designed for evaluating the opto-electronic-conversion-function of a camera. The chart consists of a circular ordered 12-step-gray scale on a gray background.
For measuring procedures see ISO 14524.
step |
density (ISO) 20:1 |
density (ISO) 80:1 |
density (ISO) 160:1 |
density (ISO) 1000:1 |
density (ISO) 4000:1 |
1 | 1.40 | 2.00 | 2.30 | 3.10 | 3.7 |
2 | 1.21 | 1.66 | 1.86 | 2.32 | 2.6 |
3 | 1.05 | 1.39 | 1.53 | 1.84 | 2.0 |
4 | 0.90 | 1.17 | 1.27 | 1.48 | 1.59 |
5 | 0.77 | 0.97 | 1.05 | 1.21 | 1.28 |
6 | 0.65 | 0.81 | 0.87 | 0.98 | 1.03 |
7 | 0.54 | 0.66 | 0.70 | 0.79 | 0.82 |
8 | 0.44 | 0.53 | 0.56 | 0.62 | 0.64 |
9 | 0.35 | 0.41 | 0.43 | 0.47 | 0.49 |
10 | 0.26 | 0.30 | 0.31 | 0.33 | 0.34 |
11 | 0.18 | 0.19 | 0.20 | 0.21 | 0.22 |
12 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
13 | 0.54 | 0.74 | 0.84 | 1.11 | 1.11 |
PRE : 36-Patch Dynamic Range Test Chart NEXT : NONE
RECOMMENDED PRODUCT